Hollidaysburg vs Pittsburgh
| Hollidaysburg | Pittsburgh | |
|---|---|---|
| Population | 5,630 | 303,843 |
| Median Household Income | $69,458 | $65,742 |
| Median Home Value | $196,100 | $205,800 |
| Median Gross Rent | $1,085/mo | $1,261/mo |
| Homeownership Rate | 66.8% | 47.7% |
| Unemployment Rate | 2.2% | 6.1% |
| Bachelor's Degree or Higher | 42.1% | 49.1% |
| Median Age | 42.9 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.