Holmen vs Appleton
| Holmen | Appleton | |
|---|---|---|
| Population | 10,806 | 75,133 |
| Median Household Income | $79,899 | $80,483 |
| Median Home Value | $285,900 | $231,400 |
| Median Gross Rent | $1,175/mo | $1,030/mo |
| Homeownership Rate | 61.6% | 67.1% |
| Unemployment Rate | 0.3% | 3.5% |
| Bachelor's Degree or Higher | 33.3% | 38.2% |
| Median Age | 37.6 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.