Holtsville vs New York
| Holtsville | New York | |
|---|---|---|
| Population | 19,597 | 8,622,467 |
| Median Household Income | $133,679 | $80,483 |
| Median Home Value | $520,600 | $777,600 |
| Median Gross Rent | $2,342/mo | $1,821/mo |
| Homeownership Rate | 86.5% | 32.8% |
| Unemployment Rate | 3.4% | 8.0% |
| Bachelor's Degree or Higher | 34.8% | 41.6% |
| Median Age | 38.9 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.