Homeland vs San Diego
| Homeland | San Diego | |
|---|---|---|
| Population | 6,221 | 1,383,987 |
| Median Household Income | $60,404 | $108,077 |
| Median Home Value | $238,200 | $906,700 |
| Median Gross Rent | $1,635/mo | $2,313/mo |
| Homeownership Rate | 74.5% | 47.3% |
| Unemployment Rate | 7.3% | 5.7% |
| Bachelor's Degree or Higher | 6.9% | 51.0% |
| Median Age | 32.9 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.