Homeland vs South Fulton
| Homeland | South Fulton | |
|---|---|---|
| Population | 1,155 | 107,865 |
| Median Household Income | $48,000 | $82,324 |
| Median Home Value | $73,100 | $309,800 |
| Median Gross Rent | $848/mo | $1,702/mo |
| Homeownership Rate | 64.8% | 71.5% |
| Unemployment Rate | 2.5% | 7.2% |
| Bachelor's Degree or Higher | 5.6% | 39.0% |
| Median Age | 37.6 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.