Homestead Meadows South vs Corpus Christi
| Homestead Meadows South | Corpus Christi | |
|---|---|---|
| Population | 7,861 | 317,804 |
| Median Household Income | $49,327 | $67,394 |
| Median Home Value | $173,500 | $210,400 |
| Median Gross Rent | $865/mo | $1,292/mo |
| Homeownership Rate | 72.9% | 57.9% |
| Unemployment Rate | 7.3% | 5.0% |
| Bachelor's Degree or Higher | 10.8% | 24.4% |
| Median Age | 29.7 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.