Homestead Meadows South vs Houston
| Homestead Meadows South | Houston | |
|---|---|---|
| Population | 7,861 | 2,296,253 |
| Median Household Income | $49,327 | $64,813 |
| Median Home Value | $173,500 | $277,800 |
| Median Gross Rent | $865/mo | $1,361/mo |
| Homeownership Rate | 72.9% | 42.1% |
| Unemployment Rate | 7.3% | 6.9% |
| Bachelor's Degree or Higher | 10.8% | 36.6% |
| Median Age | 29.7 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.