Homosassa vs Jacksonville
| Homosassa | Jacksonville | |
|---|---|---|
| Population | 2,016 | 950,203 |
| Median Household Income | $52,154 | $69,872 |
| Median Home Value | $330,800 | $293,700 |
| Median Gross Rent | $3,501/mo | $1,465/mo |
| Homeownership Rate | 90.5% | 57.6% |
| Unemployment Rate | 3.7% | 4.4% |
| Bachelor's Degree or Higher | 25.2% | 33.2% |
| Median Age | 65.3 | 36.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.