Homosassa Springs vs Miami
| Homosassa Springs | Miami | |
|---|---|---|
| Population | 15,365 | 443,665 |
| Median Household Income | $48,049 | $62,462 |
| Median Home Value | $158,200 | $518,100 |
| Median Gross Rent | $939/mo | $1,758/mo |
| Homeownership Rate | 86.3% | 30.8% |
| Unemployment Rate | 8.4% | 5.2% |
| Bachelor's Degree or Higher | 9.3% | 37.4% |
| Median Age | 50.9 | 39.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.