Hondo vs Fort Worth
| Hondo | Fort Worth | |
|---|---|---|
| Population | 8,424 | 924,663 |
| Median Household Income | $62,032 | $79,507 |
| Median Home Value | $228,400 | $303,000 |
| Median Gross Rent | $1,460/mo | $1,509/mo |
| Homeownership Rate | 64.0% | 57.0% |
| Unemployment Rate | 7.1% | 4.8% |
| Bachelor's Degree or Higher | 11.1% | 32.0% |
| Median Age | 33.4 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.