Honeoye Falls vs Buffalo
| Honeoye Falls | Buffalo | |
|---|---|---|
| Population | 2,774 | 276,688 |
| Median Household Income | $82,162 | $50,041 |
| Median Home Value | $265,300 | $164,200 |
| Median Gross Rent | $1,338/mo | $1,046/mo |
| Homeownership Rate | 55.6% | 43.0% |
| Unemployment Rate | 11.0% | 7.3% |
| Bachelor's Degree or Higher | 57.3% | 31.2% |
| Median Age | 40.5 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.