Honeoye Falls vs Rochester
| Honeoye Falls | Rochester | |
|---|---|---|
| Population | 2,774 | 210,992 |
| Median Household Income | $82,162 | $47,213 |
| Median Home Value | $265,300 | $139,600 |
| Median Gross Rent | $1,338/mo | $1,081/mo |
| Homeownership Rate | 55.6% | 38.1% |
| Unemployment Rate | 11.0% | 7.9% |
| Bachelor's Degree or Higher | 57.3% | 30.0% |
| Median Age | 40.5 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.