Honesdale vs Lancaster
| Honesdale | Lancaster | |
|---|---|---|
| Population | 4,469 | 57,970 |
| Median Household Income | $47,485 | $63,690 |
| Median Home Value | $182,400 | $219,500 |
| Median Gross Rent | $1,097/mo | $1,240/mo |
| Homeownership Rate | 51.7% | 48.6% |
| Unemployment Rate | 9.8% | 8.1% |
| Bachelor's Degree or Higher | 24.9% | 29.4% |
| Median Age | 39.5 | 32.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.