Honey Brook vs Bethlehem
| Honey Brook | Bethlehem | |
|---|---|---|
| Population | 2,005 | 76,555 |
| Median Household Income | $94,375 | $68,879 |
| Median Home Value | $272,700 | $260,400 |
| Median Gross Rent | $1,185/mo | $1,382/mo |
| Homeownership Rate | 78.9% | 49.9% |
| Unemployment Rate | 2.1% | 6.6% |
| Bachelor's Degree or Higher | 29.9% | 36.0% |
| Median Age | 37.5 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.