Honokaa vs Hilo
| Honokaa | Hilo | |
|---|---|---|
| Population | 2,290 | 47,627 |
| Median Household Income | $87,019 | $81,779 |
| Median Home Value | $610,600 | $483,000 |
| Median Gross Rent | $1,420/mo | $1,427/mo |
| Homeownership Rate | 79.5% | 66.1% |
| Unemployment Rate | 1.0% | 6.8% |
| Bachelor's Degree or Higher | 19.4% | 34.6% |
| Median Age | 41.1 | 42.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.