Honokaa vs Pearl City
| Honokaa | Pearl City | |
|---|---|---|
| Population | 2,290 | 46,812 |
| Median Household Income | $87,019 | $118,112 |
| Median Home Value | $610,600 | $901,500 |
| Median Gross Rent | $1,420/mo | $2,316/mo |
| Homeownership Rate | 79.5% | 71.5% |
| Unemployment Rate | 1.0% | 2.6% |
| Bachelor's Degree or Higher | 19.4% | 39.0% |
| Median Age | 41.1 | 45.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.