Honokaa vs Waipahu
| Honokaa | Waipahu | |
|---|---|---|
| Population | 2,290 | 39,873 |
| Median Household Income | $87,019 | $103,895 |
| Median Home Value | $610,600 | $868,600 |
| Median Gross Rent | $1,420/mo | $1,658/mo |
| Homeownership Rate | 79.5% | 59.7% |
| Unemployment Rate | 1.0% | 4.0% |
| Bachelor's Degree or Higher | 19.4% | 20.1% |
| Median Age | 41.1 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.