Hood River vs Medford
| Hood River | Medford | |
|---|---|---|
| Population | 8,292 | 85,539 |
| Median Household Income | $85,647 | $73,230 |
| Median Home Value | $684,100 | $417,100 |
| Median Gross Rent | $1,480/mo | $1,376/mo |
| Homeownership Rate | 52.9% | 56.3% |
| Unemployment Rate | 3.3% | 5.3% |
| Bachelor's Degree or Higher | 54.2% | 30.1% |
| Median Age | 38.2 | 38.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.