Hooker vs Tulsa
| Hooker | Tulsa | |
|---|---|---|
| Population | 1,561 | 411,938 |
| Median Household Income | $48,571 | $59,838 |
| Median Home Value | $158,100 | $205,300 |
| Median Gross Rent | $944/mo | $1,052/mo |
| Homeownership Rate | 60.9% | 51.9% |
| Unemployment Rate | 6.3% | 6.1% |
| Bachelor's Degree or Higher | 40.8% | 33.6% |
| Median Age | 33.7 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.