Hooks vs Corpus Christi
| Hooks | Corpus Christi | |
|---|---|---|
| Population | 2,400 | 317,804 |
| Median Household Income | $43,555 | $67,394 |
| Median Home Value | $69,800 | $210,400 |
| Median Gross Rent | $1,011/mo | $1,292/mo |
| Homeownership Rate | 58.0% | 57.9% |
| Unemployment Rate | 5.8% | 5.0% |
| Bachelor's Degree or Higher | 13.5% | 24.4% |
| Median Age | 34.7 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.