Hooksett vs Portsmouth
| Hooksett | Portsmouth | |
|---|---|---|
| Population | 5,268 | 22,138 |
| Median Household Income | $101,053 | $106,219 |
| Median Home Value | $348,100 | $688,500 |
| Median Gross Rent | $1,811/mo | $1,869/mo |
| Homeownership Rate | 72.5% | 51.9% |
| Unemployment Rate | 4.5% | 2.5% |
| Bachelor's Degree or Higher | 41.4% | 64.0% |
| Median Age | 42.6 | 42.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.