Hoosick Falls vs Syracuse
| Hoosick Falls | Syracuse | |
|---|---|---|
| Population | 3,225 | 146,134 |
| Median Household Income | $48,214 | $47,819 |
| Median Home Value | $154,600 | $138,400 |
| Median Gross Rent | $867/mo | $1,039/mo |
| Homeownership Rate | 63.7% | 41.6% |
| Unemployment Rate | 2.1% | 7.7% |
| Bachelor's Degree or Higher | 22.5% | 31.2% |
| Median Age | 49.0 | 31.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.