Hooverson Heights vs Morgantown
| Hooverson Heights | Morgantown | |
|---|---|---|
| Population | 2,329 | 30,220 |
| Median Household Income | $60,781 | $44,727 |
| Median Home Value | $154,600 | $259,400 |
| Median Gross Rent | $734/mo | $937/mo |
| Homeownership Rate | 72.0% | 43.7% |
| Unemployment Rate | 8.4% | 6.1% |
| Bachelor's Degree or Higher | 15.9% | 58.5% |
| Median Age | 52.6 | 23.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.