Hopedale vs Boston
| Hopedale | Boston | |
|---|---|---|
| Population | 4,137 | 665,945 |
| Median Household Income | $107,909 | $97,344 |
| Median Home Value | $424,800 | $731,700 |
| Median Gross Rent | $1,805/mo | $2,147/mo |
| Homeownership Rate | 74.6% | 35.7% |
| Unemployment Rate | 2.3% | 6.1% |
| Bachelor's Degree or Higher | 42.4% | 54.9% |
| Median Age | 41.5 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.