Hopedale vs Brockton
| Hopedale | Brockton | |
|---|---|---|
| Population | 4,137 | 104,713 |
| Median Household Income | $107,909 | $80,115 |
| Median Home Value | $424,800 | $437,500 |
| Median Gross Rent | $1,805/mo | $1,641/mo |
| Homeownership Rate | 74.6% | 57.4% |
| Unemployment Rate | 2.3% | 8.6% |
| Bachelor's Degree or Higher | 42.4% | 22.3% |
| Median Age | 41.5 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.