Hopedale vs Worcester
| Hopedale | Worcester | |
|---|---|---|
| Population | 4,137 | 204,191 |
| Median Household Income | $107,909 | $70,102 |
| Median Home Value | $424,800 | $374,400 |
| Median Gross Rent | $1,805/mo | $1,487/mo |
| Homeownership Rate | 74.6% | 42.8% |
| Unemployment Rate | 2.3% | 6.5% |
| Bachelor's Degree or Higher | 42.4% | 35.2% |
| Median Age | 41.5 | 33.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.