Hopelawn vs Paterson
| Hopelawn | Paterson | |
|---|---|---|
| Population | 2,910 | 157,864 |
| Median Household Income | $113,242 | $55,997 |
| Median Home Value | $372,100 | $360,100 |
| Median Gross Rent | $1,272/mo | $1,548/mo |
| Homeownership Rate | 62.5% | 26.9% |
| Unemployment Rate | 4.3% | 10.7% |
| Bachelor's Degree or Higher | 26.3% | 11.8% |
| Median Age | 41.0 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.