Hopewell vs Franklin
| Hopewell | Franklin | |
|---|---|---|
| Population | 2,619 | 83,630 |
| Median Household Income | $87,842 | $119,528 |
| Median Home Value | $305,600 | $705,400 |
| Median Gross Rent | $1,296/mo | $1,923/mo |
| Homeownership Rate | 81.7% | 63.8% |
| Unemployment Rate | 3.3% | 2.2% |
| Bachelor's Degree or Higher | 24.3% | 64.5% |
| Median Age | 39.2 | 38.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.