Hopewell vs Johnson City
| Hopewell | Johnson City | |
|---|---|---|
| Population | 2,619 | 70,720 |
| Median Household Income | $87,842 | $57,254 |
| Median Home Value | $305,600 | $268,200 |
| Median Gross Rent | $1,296/mo | $1,023/mo |
| Homeownership Rate | 81.7% | 51.3% |
| Unemployment Rate | 3.3% | 5.6% |
| Bachelor's Degree or Higher | 24.3% | 42.5% |
| Median Age | 39.2 | 35.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.