Hopewell vs Hampton
| Hopewell | Hampton | |
|---|---|---|
| Population | 23,046 | 137,217 |
| Median Household Income | $54,729 | $69,621 |
| Median Home Value | $181,600 | $245,700 |
| Median Gross Rent | $1,106/mo | $1,427/mo |
| Homeownership Rate | 57.9% | 56.9% |
| Unemployment Rate | 9.1% | 5.8% |
| Bachelor's Degree or Higher | 13.7% | 28.5% |
| Median Age | 37.5 | 36.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.