Hopkinton vs Boston
| Hopkinton | Boston | |
|---|---|---|
| Population | 3,298 | 665,945 |
| Median Household Income | $201,094 | $97,344 |
| Median Home Value | $666,400 | $731,700 |
| Median Gross Rent | $1,220/mo | $2,147/mo |
| Homeownership Rate | 81.3% | 35.7% |
| Unemployment Rate | 3.8% | 6.1% |
| Bachelor's Degree or Higher | 67.5% | 54.9% |
| Median Age | 46.5 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.