Hopkinton vs Brockton
| Hopkinton | Brockton | |
|---|---|---|
| Population | 3,298 | 104,713 |
| Median Household Income | $201,094 | $80,115 |
| Median Home Value | $666,400 | $437,500 |
| Median Gross Rent | $1,220/mo | $1,641/mo |
| Homeownership Rate | 81.3% | 57.4% |
| Unemployment Rate | 3.8% | 8.6% |
| Bachelor's Degree or Higher | 67.5% | 22.3% |
| Median Age | 46.5 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.