Hopkinton vs Cambridge
| Hopkinton | Cambridge | |
|---|---|---|
| Population | 3,298 | 117,962 |
| Median Household Income | $201,094 | $130,748 |
| Median Home Value | $666,400 | $1,092,100 |
| Median Gross Rent | $1,220/mo | $2,787/mo |
| Homeownership Rate | 81.3% | 33.5% |
| Unemployment Rate | 3.8% | 3.4% |
| Bachelor's Degree or Higher | 67.5% | 80.8% |
| Median Age | 46.5 | 30.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.