Hopkinton vs Worcester
| Hopkinton | Worcester | |
|---|---|---|
| Population | 3,298 | 204,191 |
| Median Household Income | $201,094 | $70,102 |
| Median Home Value | $666,400 | $374,400 |
| Median Gross Rent | $1,220/mo | $1,487/mo |
| Homeownership Rate | 81.3% | 42.8% |
| Unemployment Rate | 3.8% | 6.5% |
| Bachelor's Degree or Higher | 67.5% | 35.2% |
| Median Age | 46.5 | 33.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.