Hormigueros zona urbana vs Mayagüez zona urbana
| Hormigueros zona urbana | Mayagüez zona urbana | |
|---|---|---|
| Population | 11,224 | 60,062 |
| Median Household Income | $27,399 | $17,410 |
| Median Home Value | $116,700 | $114,000 |
| Median Gross Rent | $555/mo | $482/mo |
| Homeownership Rate | 70.1% | 45.3% |
| Unemployment Rate | 11.0% | 21.1% |
| Bachelor's Degree or Higher | 27.0% | 28.3% |
| Median Age | 51.9 | 41.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.