Hornsby Bend vs Austin
| Hornsby Bend | Austin | |
|---|---|---|
| Population | 11,031 | 958,202 |
| Median Household Income | $89,614 | $93,658 |
| Median Home Value | $314,900 | $555,300 |
| Median Gross Rent | $2,147/mo | $1,729/mo |
| Homeownership Rate | 73.4% | 43.4% |
| Unemployment Rate | 4.9% | 4.7% |
| Bachelor's Degree or Higher | 32.5% | 59.6% |
| Median Age | 34.5 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.