Hornsby Bend vs Houston
| Hornsby Bend | Houston | |
|---|---|---|
| Population | 11,031 | 2,296,253 |
| Median Household Income | $89,614 | $64,813 |
| Median Home Value | $314,900 | $277,800 |
| Median Gross Rent | $2,147/mo | $1,361/mo |
| Homeownership Rate | 73.4% | 42.1% |
| Unemployment Rate | 4.9% | 6.9% |
| Bachelor's Degree or Higher | 32.5% | 36.6% |
| Median Age | 34.5 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.