Horseheads North vs Buffalo
| Horseheads North | Buffalo | |
|---|---|---|
| Population | 2,707 | 276,688 |
| Median Household Income | $90,481 | $50,041 |
| Median Home Value | $210,600 | $164,200 |
| Median Gross Rent | $1,323/mo | $1,046/mo |
| Homeownership Rate | 81.7% | 43.0% |
| Unemployment Rate | 1.7% | 7.3% |
| Bachelor's Degree or Higher | 39.3% | 31.2% |
| Median Age | 44.3 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.