Horseheads vs Buffalo
| Horseheads | Buffalo | |
|---|---|---|
| Population | 6,524 | 276,688 |
| Median Household Income | $61,223 | $50,041 |
| Median Home Value | $141,400 | $164,200 |
| Median Gross Rent | $1,181/mo | $1,046/mo |
| Homeownership Rate | 60.4% | 43.0% |
| Unemployment Rate | 2.6% | 7.3% |
| Bachelor's Degree or Higher | 29.6% | 31.2% |
| Median Age | 44.6 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.