Hoschton vs Columbus
| Hoschton | Columbus | |
|---|---|---|
| Population | 3,099 | 204,572 |
| Median Household Income | $97,083 | $58,073 |
| Median Home Value | $386,300 | $193,900 |
| Median Gross Rent | $1,147/mo | $1,106/mo |
| Homeownership Rate | 87.5% | 50.8% |
| Unemployment Rate | 3.9% | 5.8% |
| Bachelor's Degree or Higher | 39.2% | 30.5% |
| Median Age | 37.0 | 35.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.