Hoschton vs Macon-Bibb County
| Hoschton | Macon-Bibb County | |
|---|---|---|
| Population | 3,099 | 156,554 |
| Median Household Income | $97,083 | $51,234 |
| Median Home Value | $386,300 | $174,500 |
| Median Gross Rent | $1,147/mo | $1,066/mo |
| Homeownership Rate | 87.5% | 51.4% |
| Unemployment Rate | 3.9% | 8.1% |
| Bachelor's Degree or Higher | 39.2% | 26.3% |
| Median Age | 37.0 | 36.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.