Houghton Lake vs Dearborn
| Houghton Lake | Dearborn | |
|---|---|---|
| Population | 5,601 | 108,414 |
| Median Household Income | $50,305 | $65,324 |
| Median Home Value | $126,200 | $218,800 |
| Median Gross Rent | $827/mo | $1,327/mo |
| Homeownership Rate | 80.8% | 68.4% |
| Unemployment Rate | 3.4% | 6.6% |
| Bachelor's Degree or Higher | 15.2% | 34.6% |
| Median Age | 54.8 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.