Houghton vs Dearborn
| Houghton | Dearborn | |
|---|---|---|
| Population | 8,303 | 108,414 |
| Median Household Income | $43,456 | $65,324 |
| Median Home Value | $254,500 | $218,800 |
| Median Gross Rent | $978/mo | $1,327/mo |
| Homeownership Rate | 36.9% | 68.4% |
| Unemployment Rate | 10.2% | 6.6% |
| Bachelor's Degree or Higher | 68.6% | 34.6% |
| Median Age | 21.7 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.