Houma vs Shreveport
| Houma | Shreveport | |
|---|---|---|
| Population | 33,094 | 186,183 |
| Median Household Income | $58,194 | $48,699 |
| Median Home Value | $205,900 | $178,900 |
| Median Gross Rent | $1,058/mo | $987/mo |
| Homeownership Rate | 72.4% | 53.3% |
| Unemployment Rate | 3.3% | 8.9% |
| Bachelor's Degree or Higher | 23.8% | 28.5% |
| Median Age | 34.9 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.