Houston vs Corpus Christi
| Houston | Corpus Christi | |
|---|---|---|
| Population | 2,296,253 | 317,804 |
| Median Household Income | $64,813 | $67,394 |
| Median Home Value | $277,800 | $210,400 |
| Median Gross Rent | $1,361/mo | $1,292/mo |
| Homeownership Rate | 42.1% | 57.9% |
| Unemployment Rate | 6.9% | 5.0% |
| Bachelor's Degree or Higher | 36.6% | 24.4% |
| Median Age | 34.4 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.