Hoxie vs Jonesboro
| Hoxie | Jonesboro | |
|---|---|---|
| Population | 2,623 | 78,379 |
| Median Household Income | $35,268 | $55,424 |
| Median Home Value | $87,600 | $223,200 |
| Median Gross Rent | $722/mo | $956/mo |
| Homeownership Rate | 53.8% | 54.3% |
| Unemployment Rate | 4.3% | 6.3% |
| Bachelor's Degree or Higher | 4.1% | 31.8% |
| Median Age | 43.0 | 33.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.