Hoxie vs Kansas City
| Hoxie | Kansas City | |
|---|---|---|
| Population | 1,287 | 155,438 |
| Median Household Income | $67,054 | $62,401 |
| Median Home Value | $159,400 | $167,400 |
| Median Gross Rent | $667/mo | $1,123/mo |
| Homeownership Rate | 70.4% | 60.9% |
| Unemployment Rate | 0.6% | 5.8% |
| Bachelor's Degree or Higher | 30.5% | 20.8% |
| Median Age | 39.3 | 33.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.