Hoyt Lakes vs Woodbury
| Hoyt Lakes | Woodbury | |
|---|---|---|
| Population | 2,095 | 75,549 |
| Median Household Income | $65,764 | $125,310 |
| Median Home Value | $93,300 | $450,200 |
| Median Gross Rent | $1,550/mo | $1,908/mo |
| Homeownership Rate | 95.7% | 77.6% |
| Unemployment Rate | 13.9% | 3.9% |
| Bachelor's Degree or Higher | 17.1% | 61.3% |
| Median Age | 42.8 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.