Hudson Bend vs Dallas
| Hudson Bend | Dallas | |
|---|---|---|
| Population | 3,672 | 1,300,642 |
| Median Household Income | $95,703 | $70,518 |
| Median Home Value | $678,400 | $320,700 |
| Median Gross Rent | $1,582/mo | $1,472/mo |
| Homeownership Rate | 70.6% | 42.4% |
| Unemployment Rate | 3.3% | 4.9% |
| Bachelor's Degree or Higher | 55.8% | 38.2% |
| Median Age | 52.8 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.