Hudson vs Hialeah
| Hudson | Hialeah | |
|---|---|---|
| Population | 10,821 | 222,996 |
| Median Household Income | $51,513 | $55,594 |
| Median Home Value | $269,200 | $392,000 |
| Median Gross Rent | $1,044/mo | $1,689/mo |
| Homeownership Rate | 77.1% | 46.6% |
| Unemployment Rate | 4.5% | 4.1% |
| Bachelor's Degree or Higher | 18.0% | 22.1% |
| Median Age | 63.8 | 45.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.